NAZWISKO I IMIĘ | UR. | KLUB | WAGA | PKT | ||
BURNS Colin Thomas | ||||||
COOPER Travis Daniel | ||||||
WILLIAMS Caleb Nathaniel | ||||||
DAVIS Andrew Michael | ||||||
OSORIO Dangelo Antoinne | ||||||
JOHNSON Derrick Rshone | ||||||
WILKES Caine Morgan | ||||||
BARNES Darren Lamar | ||||||
BARNES Darrel Lamont | ||||||
DAMRON Nathan Charles | ||||||
WOELMER Paul Frederick | ||||||
FORTE Clemson Hunter | ||||||
STOLLE Dominic Thomas | ||||||
FELSTEAD Thomas Connor | ||||||
KING Morghan Whitney | ||||||
VEGA MORALES Geralee | ||||||
ARTHUR Jenny Lyvette | ||||||
BATCHELOR Cortney Christine | ||||||
REXROAD Kelly Elizabeth | ||||||
ROGERS Martha Ann | ||||||
FISHER Lauren Taylor | ||||||
MANGOLD Holley Elizabeth | ||||||
KLINGSEIS Marissa Eileen | ||||||
KERCHER Ellen Angelina | ||||||
KOREN Ashley Kirra |
NAZWISKO I IMIĘ | UR. | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | ||
BARNES Darren Lamar | ||||||||
KING Morghan Whitney | ||||||||
KERCHER Ellen Angelina | ||||||||
REXROAD Kelly Elizabeth | ||||||||
KOREN Ashley Kirra | ||||||||
SEEGERT Megan Marie |
NAZWISKO I IMIĘ | UR. | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | ||
JOHNSON Derrick Rshone | ||||||||
BARNES Darrel Lamont | ||||||||
VEGA MORALES Geralee | ||||||||
BATCHELOR Cortney Christine | ||||||||
FISHER Lauren Taylor |
NAZWISKO I IMIĘ | UR. | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | ||
WILLIAMS Caleb Nathaniel | ||||||||
STOLLE Dominic Thomas | ||||||||
FELSTEAD Thomas Connor | ||||||||
ARTHUR Jenny Lyvette | ||||||||
ROGERS Martha Ann |
NAZWISKO I IMIĘ | UR. | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | ||
COOPER Travis Daniel | ||||||||
DAMRON Nathan Charles | ||||||||
BRADLEY Jessie Nicole | ||||||||
TATUM James Richard |
NAZWISKO I IMIĘ | UR. | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | ||
WOELMER Paul Frederick | ||||||||
FORTE Clemson Hunter |
NAZWISKO I IMIĘ | UR. | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | ||
BURNS Colin Thomas | ||||||||
LENZSCH Deirdre Grace |
NAZWISKO I IMIĘ | UR. | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | ||
DAVIS Andrew Michael | ||||||||
OSORIO Dangelo Antoinne | ||||||||
KLINGSEIS Marissa Eileen | ||||||||
WILSON Ian Burdick |
NAZWISKO I IMIĘ | UR. | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | ||
WILKES Caine Morgan | ||||||||
MANGOLD Holley Elizabeth | ||||||||
SENNETT Ryan Joseph |